CAPACITY | 200/500 | 300/500 | 400/500 | 200/800 | ||||||||
SWING OVER BED | 500 | 600 | 700 | 500 | ||||||||
MAXIMUM TURNING LENGTH | 500 | 500 | 500 | 800 | ||||||||
MAXIMUM DIA. BETWEEN CENTER | 300 | 400 | 500 | 300 | ||||||||
DISTANCE BETWEEN CENTER | 500 | 500 | 500 | 800 | ||||||||
STANDARD TURNING DIA. | 200 | 300 | 400 | 200 | ||||||||
CHUCK SIZE | 200 | 300 | 400 | 200 | ||||||||
MAX. TURNING DIA. | 300 | 400 | 500 | 300 | ||||||||
X-AXIS TRAVEL | 175 | 225 | 275 | 175 | ||||||||
Z-AXIS TRAVEL | 500 | 500 | 500 | 800 | ||||||||
Y-AXIS TRAVEL - OPTIONAL(±) | ±0.50 | ±0.50 | ±0.50 | ±0.50 | ||||||||
RAPID TRANSVERSE (X & Y - AXIS) |
20 | 20 | 20 | 20 | ||||||||
RAPID TRANSVERSE (Z-AXIS) | 20 | 20 | 20 | 20 | ||||||||
SLIDE | ||||||||||||
X AXIS BALL SCREW | 32 X 10 | 40 X 10 | 40 X 10 | 32 X 10 | ||||||||
Z AXIS BALL SCREW | 32 X 10 | 40 X 10 | 40 X 10 | 32 X 10 | ||||||||
MOTOR TORQUE (Z axis) |
11NM | 11NM | 11NM | 11NM | ||||||||
MOTOR TORQUE (X axis) |
11NM | 11NM | 11NM | 11NM | ||||||||
Y AXIS BALL SCREW - OPTIONAL | 32 X 10 | 40 X 10 | 40 X 10 | 32 X 10 | ||||||||
MOTOR TORQUE (Y axis) OPTIONAL |
11NM | 11NM | 11NM | 11NM | ||||||||
MAIN SPINDLE | ||||||||||||
SPINDLE MOTOR (Fanuc) | 15/11 | 15/11 | 15/11 | 15/11 | ||||||||
SPINDLE MOTOR (Siemens) | 12/16 | 12/16 | 12/16 | 12/16 | ||||||||
SPINDLE BORE | 55 (65) | 75 (85) | 75 (85) | 55 (65) | ||||||||
SPINDLE NOSE | A2-6 | A2-8 | A2-8 | A2-6 | ||||||||
MAXIMUM BAR CAPACITY | 42 (52) | 60 (75) | 60 (75) | 42 (52) | ||||||||
SPINDLE SPEED RANGE | 50-3000 | 50-2500 | 50-1800 | 50-3000 | ||||||||
FUL POWER SPEED RANGE | 750-2250 | 500-1500 | 500-1500 | 500-1500 | ||||||||
TURRET | BTP-65 | BTP-65 | BTP-65 | BTP-65 | ||||||||
NUMBER OF STATION | 12 | 12 | 12 | 12 | ||||||||
MAX. BORING BAR DIA. | 40 | 40 | 40 | 40 | ||||||||
TOOL SIZE (CROSS SECTION) | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 | ||||||||
TOOL SPEED - RPM | 4000 | 4000 | 4000 | 4000 | ||||||||
LIVE TOOL MOTOR (kw) | 3 | 4.7 | 4.7 | 3 | ||||||||
TAIL STROCKE | ||||||||||||
QUILL DIA. | 85 | 85 | 85 | 85 | ||||||||
QUILL STROKE | 120 | 120 | 120 | 120 | ||||||||
THRUST (ADJUSTABLE) KGF | 500 | 500 | 500 | 500 | ||||||||
OTHERS | ||||||||||||
WEIGHT | 3800 | 4000 | 4100 | 4500 | ||||||||
POSITIONING ACCURACY (MICRON) | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ||||||||
REPEATABILITY (MICRON) | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
CAPACITY | 300/800 | 400/800 | 200/1000 | 300/1000 | 400/1000 | |||||||
SWING OVER BED | 600 | 700 | 500 | 600 | 700 | |||||||
MAXIMUM TURNING LENGTH | 800 | 800 | 1000 | 1000 | 1000 | |||||||
MAXIMUM DIA. BETWEEN CENTER | 400 | 500 | 300 | 400 | 500 | |||||||
DISTANCE BETWEEN CENTER | 800 | 800 | 1000 | 1000 | 1000 | |||||||
STANDARD TURNING DIA. | 300 | 400 | 200 | 300 | 400 | |||||||
CHUCK SIZE | 300 | 400 | 200 | 300 | 400 | |||||||
MAX. TURNING DIA. | 400 | 500 | 300 | 400 | 500 | |||||||
X-AXIS TRAVEL | 225 | 275 | 175 | 225 | 275 | |||||||
Z-AXIS TRAVEL | 800 | 800 | 1000 | 1000 | 1000 | |||||||
Y-AXIS TRAVEL - OPTIONAL(±) | ±0.50 | ±0.50 | ±0.50 | ±0.50 | ±0.50 | |||||||
RAPID TRANSVERSE (X & Y - AXIS) |
20 | 20 | 20 | 20 | 20 | |||||||
RAPID TRANSVERSE (Z-AXIS) | 20 | 20 | 20 | 20 | 20 | |||||||
SLIDE | ||||||||||||
X AXIS BALL SCREW | 40 X 10 | 40 X 10 | 32 X 10 | 40 X 10 | 40 X 10 | |||||||
Z AXIS BALL SCREW | 40 X 10 | 40 X 10 | 32 X 10 | 40 X 10 | 40 X 10 | |||||||
MOTOR TORQUE (Z axis) |
11NM | 11NM | 11NM | 11NM | 11NM | |||||||
MOTOR TORQUE (X axis) |
11NM | 11NM | 11NM | 11NM | 11NM | |||||||
Y AXIS BALL SCREW - OPTIONAL | 40 X 10 | 40 X 10 | 40 X 10 | 40 X 10 | 40 X 10 | |||||||
MOTOR TORQUE (Y axis) OPTIONAL |
11NM | 11NM | 11NM | 11NM | 11NM | |||||||
MAIN SPINDLE | ||||||||||||
SPINDLE MOTOR (Fanuc) | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | |||||||
SPINDLE MOTOR (Siemens) | 12/16 | 12/16 | 12/16 | 12/16 | 12/16 | |||||||
SPINDLE BORE | 75 (85) | 75 (85) | 55 (65) | 75 (85) | 75 (85) | |||||||
SPINDLE NOSE | A2-8 | A2-8 | A2-6 | A2-8 | A2-8 | |||||||
MAXIMUM BAR CAPACITY | 60 (75) | 60 (75) | 42 (52) | 60 (75) | 60 (75) | |||||||
SPINDLE SPEED RANGE | 50-2500 | 50-1800 | 50-3000 | 50-2500 | 50-1800 | |||||||
FUL POWER SPEED RANGE | 500-1500 | 500-1500 | 750-2250 | 500-1500 | 500-1500 | |||||||
TURRET | BTP-65 | BTP-65 | BTP-65 | BTP-65 | BTP-65 | |||||||
NUMBER OF STATION | 12 | 12 | 12 | 12 | 12 | |||||||
MAX. BORING BAR DIA. | 40 | 40 | 40 | 40 | 40 | |||||||
TOOL SIZE (CROSS SECTION) | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 | |||||||
TOOL SPEED - RPM | 4000 | 4000 | 4000 | 4000 | 4000 | |||||||
LIVE TOOL MOTOR (kw) | 4.7 | 4.7 | 3 | 4.7 | 4.7 | |||||||
TAIL STROCKE | ||||||||||||
QUILL DIA. | 85 | 85 | 85 | 85 | 85 | |||||||
QUILL STROKE | 120 | 120 | 120 | 120 | 120 | |||||||
THRUST (ADJUSTABLE) KGF | 500 | 500 | 500 | 500 | 500 | |||||||
OTHERS | ||||||||||||
WEIGHT | 4700 | 4800 | 5000 | 5200 | 5300 | |||||||
POSITIONING ACCURACY (MICRON) | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |||||||
REPEATABILITY (MICRON) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
CAPACITY | 200/1250 | 300/1250 | 400/1250 | 300/1500 | ||||||||
SWING OVER BED | 500 | 600 | 700 | 600 | ||||||||
MAXIMUM TURNING LENGTH | 1250 | 1250 | 1250 | 1500 | ||||||||
MAXIMUM DIA. BETWEEN CENTER | 300 | 400 | 500 | 400 | ||||||||
DISTANCE BETWEEN CENTER | 1250 | 1250 | 1250 | 1500 | ||||||||
STANDARD TURNING DIA. | 200 | 300 | 400 | 300 | ||||||||
CHUCK SIZE | 200 | 300 | 400 | 300 | ||||||||
MAX. TURNING DIA. | 300 | 400 | 500 | 400 | ||||||||
X-AXIS TRAVEL | 175 | 225 | 275 | 175 | ||||||||
Z-AXIS TRAVEL | 1250 | 1250 | 1250 | 1500 | ||||||||
Y-AXIS TRAVEL - OPTIONAL(±) | ±50 | ±50 | ±50 | ±60 | ||||||||
RAPID TRANSVERSE (X & Y - AXIS) |
20 | 20 | 20 | 20 | ||||||||
RAPID TRANSVERSE (Z-AXIS) | 20 | 20 | 20 | 15 | ||||||||
SLIDE | ||||||||||||
X AXIS BALL SCREW | 40 X 10 | 40 X 10 | 40 X 10 | 40 X 10 | ||||||||
Z AXIS BALL SCREW | 40 X 10 | 40 X 10 | 40 X 10 | 40 X 10 | ||||||||
MOTOR TORQUE (Z axis) |
11NM | 11NM | 11NM | 20NM | ||||||||
MOTOR TORQUE (X axis) |
11NM | 11NM | 11NM | 16NM | ||||||||
Y AXIS BALL SCREW - OPTIONAL | 40 X 10 | 40 X 10 | 40 X 10 | 40 X 10 | ||||||||
MOTOR TORQUE (Y axis) OPTIONAL |
11NM | 11NM | 11NM | 16NM | ||||||||
MAIN SPINDLE | ||||||||||||
SPINDLE MOTOR (Fanuc) | 15/11 | 15/11 | 15/11 | 18/15 | ||||||||
SPINDLE MOTOR (Siemens) | 12/16 | 12/16 | 12/16 | 18/15 | ||||||||
SPINDLE BORE | 55 (65) | 75 (85) | 75 (85) | 75 (85) | ||||||||
SPINDLE NOSE | A2-6 | A2-8 | A2-8 | A2-8 | ||||||||
MAXIMUM BAR CAPACITY | 42 (75) | 60 (75) | 60 (75) | 60 (75) | ||||||||
SPINDLE SPEED RANGE | 50-3000 | 50-2000 | 50-1800 | 50-2500 | ||||||||
FUL POWER SPEED RANGE | 750-2250 | 500-1500 | 500-1500 | 500-1500 | ||||||||
TURRET | BTP-65 | BTP-65 | BTP-65 | BTP-65 | ||||||||
NUMBER OF STATION | 12 | 12 | 12 | 12 | ||||||||
MAX. BORING BAR DIA. | 40 | 40 | 40 | 40 | ||||||||
TOOL SIZE (CROSS SECTION) | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 | ||||||||
TOOL SPEED - RPM | 4000 | 4000 | 3000 | 3000 | ||||||||
LIVE TOOL MOTOR (kw) | 3 | 4.7 | 4.7 | 4.7 | ||||||||
TAIL STROCKE | ||||||||||||
QUILL DIA. | 85 | 85 | 85 | 85 | ||||||||
QUILL STROKE | 120 | 120 | 120 | 120 | ||||||||
THRUST (ADJUSTABLE) KGF | 500 | 500 | 500 | 500 | ||||||||
OTHERS | ||||||||||||
WEIGHT | 5500 | 5700 | 5800 | 6600 | ||||||||
POSITIONING ACCURACY (MICRON) | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ||||||||
REPEATABILITY (MICRON) | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
CAPACITY | 400/1500 | 300/1800 | 400/1800 | 300/2500 | 400/2500 | |||||||
SWING OVER BED | 700 | 600 | 700 | 600 | 700 | |||||||
MAXIMUM TURNING LENGTH | 1500 | 1800 | 1800 | 2400 | 2400 | |||||||
MAXIMUM DIA. BETWEEN CENTER | 500 | 400 | 500 | 400 | 500 | |||||||
DISTANCE BETWEEN CENTER | 1500 | 1800 | 1800 | 2500 | 2500 | |||||||
STANDARD TURNING DIA. | 400 | 300 | 400 | 300 | 400 | |||||||
CHUCK SIZE | 400 | 300 | 400 | 300 | 400 | |||||||
MAX. TURNING DIA. | 500 | 400 | 500 | 400 | 500 | |||||||
X-AXIS TRAVEL | 225 | 275 | 175 | 225 | 275 | |||||||
Z-AXIS TRAVEL | 1500 | 1800 | 1800 | 2500 | 2500 | |||||||
Y-AXIS TRAVEL - OPTIONAL(±) | ±60 | ±60 | ±60 | ±70 | ±70 | |||||||
RAPID TRANSVERSE (X & Y - AXIS) |
20 | 20 | 20 | 20 | 20 | |||||||
RAPID TRANSVERSE (Z-AXIS) | 15 | 15 | 15 | 15 | 15 | |||||||
SLIDE | ||||||||||||
X AXIS BALL SCREW | 40 X 10 | 40 X 10 | 40 X 10 | 40 X 10 | 40 X 10 | |||||||
Z AXIS BALL SCREW | 40 X 10 | 40 X 10 | 40 X 10 | 50 X 10 | 50 X 10 | |||||||
MOTOR TORQUE (Z axis) |
20NM | 20NM | 20NM | 20NM | 20NM | |||||||
MOTOR TORQUE (X axis) |
16NM | 16NM | 16NM | 16NM | 16NM | |||||||
Y AXIS BALL SCREW - OPTIONAL | 40 X 10 | 40 X 10 | 40 X 10 | 40 X 10 | 40 X 10 | |||||||
MOTOR TORQUE (Y axis) OPTIONAL |
16NM | 16NM | 16NM | 16NM | 16NM | |||||||
MAIN SPINDLE | ||||||||||||
SPINDLE MOTOR (Fanuc) | 18/15 | 18/15 | 18/15 | 22/18 | 22/18 | |||||||
SPINDLE MOTOR (Siemens) | 18/15 | 18/15 | 18/15 | 22/18 | 22/18 | |||||||
SPINDLE BORE | 110 | 75 (85) | 110 | 75 (85) | 110 | |||||||
SPINDLE NOSE | A2-11 | A2-8 | A2-11 | A2-11 | A2-11 | |||||||
MAXIMUM BAR CAPACITY | 95 | 60 (75) | 95 | 60 (75) | 95 | |||||||
SPINDLE SPEED RANGE | 50-2000 | 50-2500 | 50-2000 | 50-2000 | 50-2000 | |||||||
FUL POWER SPEED RANGE | 400-1200 | 500-1500 | 400-1200 | 400-1200 | 400-1200 | |||||||
TURRET | BTP-65 | BTP-65 | BTP-65 | BTP-65 | BTP-65 | |||||||
NUMBER OF STATION | 12 | 12 | 12 | 12 | 12 | |||||||
MAX. BORING BAR DIA. | 50 | 40 | 50 | 50 | 50 | |||||||
TOOL SIZE (CROSS SECTION) | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 | |||||||
TOOL SPEED - RPM | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||
LIVE TOOL MOTOR (kw) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | |||||||
TAIL STROCKE | ||||||||||||
QUILL DIA. | 85 | 130 | 130 | 130 | 130 | |||||||
QUILL STROKE | 120 | 100 | 100 | 100 | 100 | |||||||
THRUST (ADJUSTABLE) KGF | 500 | 500 | 500 | 500 | 500 | |||||||
OTHERS | ||||||||||||
WEIGHT | 6500 | 7500 | 8000 | 10000 | 11000 | |||||||
POSITIONING ACCURACY (MICRON) | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |||||||
REPEATABILITY (MICRON) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |